Price | 5999 | 7999 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
category | All Mountain | All Mountain | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 150 | 150 | |
Travel Rear (MM) | 145 | 145 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 36 Float Performance, 150mm, 29" | FOX 36 Float Factory, 150mm, 29" | |
Shock | RockShox Super Deluxe Select+ | RockShox Super Deluxe Ultimate | |
Drivetrain | top-level - SRAM | top-level - SRAM | |
Rear Derailleur | SRAM GX Eagle, 12spd | SRAM X01 Eagle, 12spd | |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1295 Eagle, 12spd, 10-50t | |
Crank | SRAM GX Eagle 148 DUB, 30t | SRAM X1 Eagle DUB, 30t | |
Gear Range | 500 | 500 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Code R | SRAM Code RSC | |
Brake Power | strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,2 | 65,2 | |
Reach | 450 | 450 | |
Stack | 612 | 612 | |
Top Tube Length | 596 | 596 | |
Seat Tube Length | 405 | 405 | |
Seat Tube Angle | 76,6 | 76,6 | |
BB-Drop | 33 | 33 | |
Chainstay Length | 434 | 434 | |
Wheelbase | 1208 | 1208 | |
Head Tube Length | 100 | 100 | |
Standover Hight | 713 | 713 |