Price | 10499 | 10499 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Enduro | Enduro | |
Frame Material | Carbon | Carbon | |
Weight KG | 15,15 | NA | |
Wheel Size (Inches) | 29 / 27,5 Mullet | 29 | |
Travel Front (MM) | 170 | 170 | |
Travel Rear (MM) | 170 | 167 | |
Seating Position | comfortable | balanced | |
Handling | balanced | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Zeb Ultimate, 170mm | Fox 38 Float Factory 170 Grip2 QR15x110 Kashima | |
Shock | FOX X2 Factory, 230x65 | Fox DHX2 Factory 2-Pos Adjust SLS Spring Cr 230x62mm | |
Drivetrain | high-end - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12spd | SRAM XX Eagle AXS | |
Cassette | SRAM X0 Eagle T-Type, 10-52t | SRAM XX-1297 Eagle 10-52t 12-Speed | |
Crank | SRAM X0 Eagle DUB T-Type Crankset, 32t | SRAM XX Eagle Dub Black 32t w/guard | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Code Silver Stealth | SRAM Code Ultimate Hydraulic Disc | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs small | sizing runs normal | |
Head Tube Angle | 63,5 | 64 | |
Reach | 452 | 460 | |
Stack | 627 | 628 | |
Top Tube Length | 594 | 599 | |
Seat Tube Length | 405 | 415 | |
Seat Tube Angle | 77,2 | 77,5 | |
BB-Drop | 30 | 35 | |
Chainstay Length | 441 | 440 | |
Wheelbase | 1240 | 1231 | |
Head Tube Length | 100 | 100 | |
Standover Hight | 713 | 737 |