Price | 8499 | 8244 | |
---|---|---|---|
Model Year | 2022 | 2024 | |
category | Enduro | Enduro | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 27,5 | 29 / 27,5 Mullet | |
Travel Front (MM) | 170 | 160 | |
Travel Rear (MM) | 170 | 160 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 38 Float Factory, 170mm, 27.5" | Fox 36 Factory Kashima 160mm | |
Shock | Fox DH X2 Factory Coil 2-Position Lever (400 S, 450 M, 500 L-XL) | Fox Float X Factory Kashima | |
Drivetrain | top-level - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM X01 Eagle | SRAM XX Eagle Transmission | |
Cassette | SRAM XG1295 Eagle 10-50T | SRAM XX Eagle Transmission | |
Crank | SRAM X1 Eagle Carbon 148 DUB, 32t | SRAM XX Eagle Transmission 170 mm 32t | |
Gear Range | 500 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Code RSC | Magura MT7 Performance | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 63,7 | 63,6 | |
Reach | 447 | 446 | |
Stack | 617 | 628 | |
Top Tube Length | 582 | 595 | |
Seat Tube Length | 405 | 425 | |
Seat Tube Angle | 77,7 | 76,6 | |
BB-Drop | 14 | 39 | |
Chainstay Length | 431 | 445 | |
Wheelbase | 1223 | 1240 | |
Head Tube Length | 130 | 105 | |
Standover Hight | 727 | 783 |