Price | 9199 | 9799 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
category | Downhill | Downhill | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | 15,9 | |
Wheel Size (Inches) | 27,5 | 29 | |
Travel Front (MM) | 203 | 203 | |
Travel Rear (MM) | 215 | 200 | |
Seating Position | - | - | |
Handling | balanced | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 40 Factory, 203mm, 27.5" | Fox 40 29 Float FIT GRIP2 EVOL Factory Kashima, 203mm, air spring, 1-1/8” steerer tube, 20x110mm axle, offset 56mm. Settings: high and low-speed compression, high and low-speed rebound, air preload | |
Shock | Fox DHX2 Factory Coil | Fox DHX2 Factory Kashima, 225x70mm. Settings: high and low-speed compression, high and low-speed rebound, spring preload. Super light steel (SLS) spring. Trunnion top mount, 30x8mm bottom bushings | |
Drivetrain | high-end - SRAM | top-level - Shimano | |
Rear Derailleur | SRAM X01 DH, 7spd | Shimano Saint RD-M820-SS, 10-speed, SHADOW+, short cage | |
Cassette | SRAM X01 DH, 7spd | Shimano CS-HG500-10, 11-25 tooth, 10-speed | |
Crank | SRAM X01 DH, DUB 83, 165mm, 36t | Shimano Saint M825 Hollowtech II, reinforced steel axle, 165mm | |
Gear Range | 218 | 227 | |
Gears | 1x7 | 1x10 | |
Brake | SRAM Code RSC | Shimano Saint M820, 4-piston caliper, RT86 203mm 2-piece IS 6 bolts rotor with ICE technology, resin pads with cooler | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | NA | NA | |
Head Tube Angle | 63,3 | 63 | |
Reach | 435 | 450 | |
Stack | 610 | 633 | |
Top Tube Length | NA | 595 | |
Seat Tube Length | 445 | 400 | |
Seat Tube Angle | NA | 77 | |
BB-Drop | 3 | 24 | |
Chainstay Length | 435 | 450 | |
Wheelbase | 1234 | 1270 | |
Head Tube Length | 110 | 110 | |
Standover Hight | 707 | NA |