Price | 6899 | 6000 | |
---|---|---|---|
Model Year | 2023 | 2024 | |
category | All Mountain | All Mountain | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | 13,37 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 150 | 140 | |
Travel Rear (MM) | 150 | 130 | |
Seating Position | balanced | balanced | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Lyrik Ultimate RC2 | FOX FLOAT 34 Performance Elite, GRIP2 damper, 15x110mm, 44mm offset, 140mm of travel | |
Shock | RockShox Super Deluxe Ultimate | FOX FLOAT DPS Performance Elite, Rx Trail Tune, EVOL Air sleeve, 3-position adjustment w/ Open Mode Adjustment, 190x45mm | |
Drivetrain | top-level - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM GX Eagle Lunar | SRAM GX Eagle Transmission Derailleur | |
Cassette | SRAM GX Eagle (XG-1275) | SRAM GX Eagle Transmission Cassette, 12spd, 10-52t | |
Crank | SRAM GX Eagle Carbon Lunar | SRAM GX Eagle Crankset, Alloy, Integrated Guard, 55mm Chainline, S1:165mm, S2-S5: 170mm, S6: 175mm | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Code RSC | SRAM Code Silver Stealth, 4-piston caliper, hydraulic disc, 200mm | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,5 | 65 | |
Reach | 461 | 450 | |
Stack | 611 | 622 | |
Top Tube Length | 590 | 605 | |
Seat Tube Length | 425 | 405 | |
Seat Tube Angle | 78 | 76 | |
BB-Drop | 29 | 42 | |
Chainstay Length | 433 | 432 | |
Wheelbase | 1210 | 1200 | |
Head Tube Length | 99 | 110 | |
Standover Hight | 723 | 744 |