Price | 799 | 799 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 14,05 | 14,05 | |
Wheel Size (Inches) | 27,5 | 27,5 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | sporty | sporty | |
Handling | playful | playful | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | SR Suntour XCR 32; air spring | SR Suntour XCR 32; air spring | |
Shock | NA | NA | |
Drivetrain | midrange - Shimano | midrange - Shimano | |
Rear Derailleur | Shimano Alivio; 9 s | Shimano Alivio; 9 s | |
Cassette | Shimano HG 200 - 9; 11-36 | Shimano HG 200 - 9; 11-36 | |
Crank | KURBELSATZShimano FC-MT2102 , 2-piece Design / 36X22 | KURBELSATZShimano FC-MT2102 , 2-piece Design / 36X22 | |
Gear Range | 536 | 536 | |
Gears | 2x9 | 2x9 | |
Brake | Shimano MT 200 | Shimano MT 200 | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 68 | 68 | |
Reach | NA | NA | |
Stack | 584 | 584 | |
Top Tube Length | NA | NA | |
Seat Tube Length | NA | NA | |
Seat Tube Angle | 74 | 74 | |
BB-Drop | 44 | 44 | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1,131 | 1,131 | |
Head Tube Length | NA | NA | |
Standover Hight | NA | NA |