Price | 599 | 699 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 14,5 | 14,3 | |
Wheel Size (Inches) | 27,5 | 27,5 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | sporty | sporty | |
Handling | playful | playful | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | SR Suntour XCE 28; coil (steel spring) | SR Suntour XCT 30; coil (steel spring) | |
Shock | NA | NA | |
Drivetrain | midrange - Shimano | midrange - Shimano | |
Rear Derailleur | Shimano Tourney; 8 s | Shimano Altus | |
Cassette | SunRace, 8-speed; 11-34 | Shimano HG 200 - 9; 11-36 | |
Crank | KURBELSATZProwheel TM-CY01 , 36X22 w/CG | KURBELSATZShimano FC-MT2102 , 2-piece Design / 36X22 | |
Gear Range | 506 | 536 | |
Gears | 2x8 | 2x9 | |
Brake | Tektro HD-M275 | Tektro HD-M275 | |
Brake Power | not the strongest brake power | not the strongest brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 68 | 68 | |
Reach | NA | NA | |
Stack | 584 | 584 | |
Top Tube Length | NA | NA | |
Seat Tube Length | NA | NA | |
Seat Tube Angle | 74 | 74 | |
BB-Drop | 44 | 44 | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1,131 | 1,131 | |
Head Tube Length | NA | NA | |
Standover Hight | NA | NA |