| Price | 999 | 999 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| category | Beginners-Bike | Beginners-Bike | |
| Frame Material | Aluminium | Aluminium | |
| Weight KG | 13,9 | 13,9 | |
| Wheel Size (Inches) | 29 | 29 | |
| Travel Front (MM) | 100 | 100 | |
| Travel Rear (MM) | NA | NA | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | SR Suntour XCR 32; air spring | SR Suntour XCR 32; air spring | |
| Shock | NA | NA | |
| Drivetrain | midrange - Shimano | midrange - Shimano | |
| Rear Derailleur | Shimano XT; 11 s | Shimano XT; 11 s | |
| Cassette | Shimano Deore; 11 s; 11-42 | Shimano Deore; 11 s; 11-42 | |
| Crank | KURBELSATZShimano FC-M5100-B2 , 2-piece Design / 36X26 | KURBELSATZShimano FC-M5100-B2 , 2-piece Design / 36X26 | |
| Gear Range | 529 | 529 | |
| Gears | 2x11 | 2x11 | |
| Brake | Shimano MT 200 | Shimano MT 200 | |
| Brake Power | average brake power | average brake power | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 68,5 | 68,5 | |
| Reach | NA | NA | |
| Stack | 612 | 612 | |
| Top Tube Length | NA | NA | |
| Seat Tube Length | NA | NA | |
| Seat Tube Angle | 73,5 | 73,5 | |
| BB-Drop | 60 | 60 | |
| Chainstay Length | 450 | 450 | |
| Wheelbase | 1,102 | 1,102 | |
| Head Tube Length | NA | NA | |
| Standover Hight | NA | NA | |