| Price | 699 | 999 | |
|---|---|---|---|
| Model Year | 2023 | 2024 | |
| category | Beginners-Bike | Beginners-Bike | |
| Frame Material | Aluminium | Aluminium | |
| Weight KG | 14,6 | 13,5 | |
| Wheel Size (Inches) | 29 | 29 | |
| Travel Front (MM) | 100 | 100 | |
| Travel Rear (MM) | NA | NA | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | SR Suntour XCE 28; coil (steel spring) | Rock Shox Judy Silver TK; air spring | |
| Shock | NA | NA | |
| Drivetrain | midrange - Shimano | midrange - SRAM | |
| Rear Derailleur | Shimano Tourney; 8 s | Sram SX Eagle, 12 s | |
| Cassette | SunRace, 8-speed; 11-34 | Sram SX Eagle, 12 s; 11-50 | |
| Crank | KURBELSATZProwheel TM-CY01 , 36X22 w/CG | KURBELSATZSRAM X1000 Eagle DUB , | |
| Gear Range | 506 | 455 | |
| Gears | 2x8 | 1x12 | |
| Brake | Tektro HD-M275 | Shimano MT 200 | |
| Brake Power | not the strongest brake power | average brake power | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 68,5 | 68,5 | |
| Reach | NA | NA | |
| Stack | 612 | 612 | |
| Top Tube Length | NA | NA | |
| Seat Tube Length | NA | NA | |
| Seat Tube Angle | 73,5 | 73,5 | |
| BB-Drop | 60 | 60 | |
| Chainstay Length | 450 | 450 | |
| Wheelbase | 1,102 | 1,102 | |
| Head Tube Length | NA | NA | |
| Standover Hight | NA | NA | |