Price | 1099 | 1049 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Racebike | Racebike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 13,8 | 13,56 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Suntour XCR32-RL-R Air / Alloy Steerer Remote Lockout / Reb. Adj. 100mm travel | SR Suntour XCR 32; air spring | |
Shock | NA | NA | |
Drivetrain | midrange - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano XT RD-M8000 SGS Shadow Type / 22 Speed | Shimano XT; 12 s | |
Cassette | Shimano CS-M5100-11 / 11-42T | Shimano Deore; 12 s; 10-51 | |
Crank | Shimano FC-M5100-B2 2-piece Design / 36X26 | Shimano MT611 30T Number of chainrings: 1 | |
Gear Range | 529 | 510 | |
Gears | 2x11 | 1x12 | |
Brake | Shimano MT200 / Hydr. Disc | Shimano MT 400 | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 68,5 | 68,5 | |
Reach | 419 | 420 | |
Stack | 612 | 616 | |
Top Tube Length | 600 | 597 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 73,5 | 74 | |
BB-Drop | 60 | 59 | |
Chainstay Length | 450 | 430 | |
Wheelbase | 1102 | 1117 | |
Head Tube Length | 110 | 105 | |
Standover Hight | 750 | 790 |