Price | 629 | 1099 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Beginners-Bike | Racebike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 14,8 | 13,8 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Suntour XCE28 100mm travel | Suntour XCR32-RL-R Air / Alloy Steerer Remote Lockout / Reb. Adj. 100mm travel | |
Shock | NA | NA | |
Drivetrain | entry-level - Shimano | midrange - Shimano | |
Rear Derailleur | Shimano Tourney RD-TY300 21 Speed | Shimano XT RD-M8000 SGS Shadow Type / 22 Speed | |
Cassette | Sunrace CSM40 7AV / 11-34T | Shimano CS-M5100-11 / 11-42T | |
Crank | Prowheel TA-CQ01 42x34x24 w/CG | Shimano FC-M5100-B2 2-piece Design / 36X26 | |
Gear Range | 541 | 529 | |
Gears | 3x7 | 2x11 | |
Brake | Tektro SCM-02 mech. Disc | Shimano MT200 / Hydr. Disc | |
Brake Power | not the strongest brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 68,5 | 68,5 | |
Reach | 419 | 419 | |
Stack | 612 | 612 | |
Top Tube Length | 600 | 600 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 73,5 | 73,5 | |
BB-Drop | 60 | 60 | |
Chainstay Length | 450 | 450 | |
Wheelbase | 1102 | 1102 | |
Head Tube Length | 110 | 110 | |
Standover Hight | 750 | 750 |