Price | 3999 | 3999 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
category | All Mountain | All Mountain | |
Frame Material | Carbon / Alu | Carbon / Alu | |
Weight KG | 14,6 | 14,6 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 150 | 150 | |
Travel Rear (MM) | 150 | 150 | |
Seating Position | sporty | sporty | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 36 Float Rhythm Air Grip 3 3-Modes / 15x110mm QR axle / tapered steerer 44mm offset / Reb. Adj. / Lockout / 150mm travel | FOX 36 Float Rhythm Air Grip 3 3-Modes / 15x110mm QR axle / tapered steerer 44mm offset / Reb. Adj. / Lockout / 150mm travel | |
Shock | FOX Float EVOL Performace Trunnion 3 modes / Lockout-Trail-Descend DPS / Reb. Adj. Travel 150mm / 185X55mm / Contessa Custom Tune | FOX Float EVOL Performace Trunnion 3 modes / Lockout-Trail-Descend DPS / Reb. Adj. Travel 150mm / 185X55mm / Contessa Custom Tune | |
Drivetrain | top-level - SRAM | top-level - SRAM | |
Rear Derailleur | SRAM NX / Eagle 12 Speed | SRAM NX / Eagle 12 Speed | |
Cassette | SRAM SX-PG1210 / 11-50 T | SRAM SX-PG1210 / 11-50 T | |
Crank | SRAM X1 Eagle DUB Boost 30T | SRAM X1 Eagle DUB Boost 30T | |
Gear Range | 455 | 455 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano MT520 4 Piston Disc | Shimano MT520 4 Piston Disc | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65 | 65 | |
Reach | 439 | 439 | |
Stack | 600 | 600 | |
Top Tube Length | 603 | 603 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 74,7 | 74,7 | |
BB-Drop | 28 | 28 | |
Chainstay Length | 438 | 438 | |
Wheelbase | 1199 | 1199 | |
Head Tube Length | 95 | 95 | |
Standover Hight | NA | NA |