Price | 7499 | 7499 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Enduro | Enduro | |
Frame Material | Carbon | Carbon | |
Weight KG | 14,4 | 14,4 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 160 | 160 | |
Travel Rear (MM) | 150 | 150 | |
Seating Position | balanced | balanced | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 36 Float Performance Elite Grip 2 Air | FOX 36 Float Performance Elite Grip 2 Air | |
Shock | FOX Float X NUDE PE EVOL Piggy Back Trunnion | FOX Float X NUDE PE EVOL Piggy Back Trunnion | |
Drivetrain | top-level - SRAM | top-level - SRAM | |
Rear Derailleur | SRAM GX Eagle AXS 12 Speed | SRAM GX Eagle AXS 12 Speed | |
Cassette | SRAM XG1275 / 10-52 T | SRAM XG1275 / 10-52 T | |
Crank | SRAM GX Eagle DUB | SRAM GX Eagle DUB | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano XT M8120 4 Piston Disc | Shimano XT M8120 4 Piston Disc | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 63,9 | 63,9 | |
Reach | 460 | 460 | |
Stack | 626,1 | 626,1 | |
Top Tube Length | 602,2 | 602,2 | |
Seat Tube Length | 410 | 410 | |
Seat Tube Angle | 77,1 | 77,1 | |
BB-Drop | 33 | 33 | |
Chainstay Length | 440 | 440 | |
Wheelbase | 1229 | 1229 | |
Head Tube Length | 100 | 100 | |
Standover Hight | 738,5 | 738,5 |