Price | 6999 | 6109 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Enduro | Enduro | |
Frame Material | Carbon / Alu | Aluminium | |
Weight KG | 14,4 | NA | |
Wheel Size (Inches) | 29 | 29 / 27,5 Mullet | |
Travel Front (MM) | 160 | 160 | |
Travel Rear (MM) | 150 | 160 | |
Seating Position | balanced | balanced | |
Handling | clam | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 36 Float Performance Elite Grip 2 Air HSC - LSC - HSR- LSR adjustable / Kabolt 15x110mm axle 44mm offset / tapered steerer 160mm travel | RockShox Lyrik Ultimate 160 mm | |
Shock | FOX Float X NUDE PE EVOL Piggy Back Trunnion SCOTT custom w. travel / geo adj. 3 modes: Climbing-Traction Control-Descend Custom large air volume / Comp & Reb. Adj. Travel 150-100-Climbing / T185X55mm | RockShox Super Deluxe Ultimate | |
Drivetrain | high-end - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM GX Eagle AXS Transmission 12 Speed Wireless Electronic Shift System | SRAM X0 Eagle Transmission | |
Cassette | SRAM GX Eagle XS 1275 Transmission 10-52 | SRAM X0 Eagle Transmission | |
Crank | SRAM GX Eagle Transmission Bash guard / DUB / 55mm CL / 32T | SRAM X0 Eagle Transmission 170 mm 32t | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano XT M8120 4 Piston Disc | SRAM Code RSC | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 63,9 | 63,6 | |
Reach | 460 | 446 | |
Stack | 626,1 | 628 | |
Top Tube Length | 602,2 | 595 | |
Seat Tube Length | 410 | 425 | |
Seat Tube Angle | 77,1 | 76,6 | |
BB-Drop | 33 | 39 | |
Chainstay Length | 440 | 445 | |
Wheelbase | 1229 | 1240 | |
Head Tube Length | 100 | 105 | |
Standover Hight | 738,5 | 783 |