Price | 2099 | 1799 | |
---|---|---|---|
Model Year | 2022 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | 11,8 | 12,7 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 32 Float Rhythm Grip 3 3-Modes / 15x110mm QR axle / 44mm offset / tapered steerer Reb. Adj. / Lockout / 100mm travel | RockShox Judy Silver TK Solo Air | |
Shock | NA | NA | |
Drivetrain | top-level - Shimano | midrange - SRAM | |
Rear Derailleur | Shimano XT RD-M8100 SGS Shadow Plus / 12 Speed | SRAM NX Eagle 12 Speed | |
Cassette | Shimano Deore CS-M6100-12 / 10-51 T | SRAM SX-PG1210 / 11-50 T | |
Crank | Shimano FC-MT511-1 30T | SRAM SX Eagle DUB | |
Gear Range | 510 | 455 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano MT401 Disc | Shimano MT200 Disc | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs big | |
Head Tube Angle | 69,5 | 67,9 | |
Reach | 422 | 442,3 | |
Stack | 604 | 604,9 | |
Top Tube Length | 600 | 600,2 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 73,6 | 75,4 | |
BB-Drop | 58 | 62 | |
Chainstay Length | 425 | 425 | |
Wheelbase | 1102 | 1131 | |
Head Tube Length | 100 | 95 | |
Standover Hight | 774 | 781 |