Price | 1199 | 1049 | |
---|---|---|---|
Model Year | 2024 | 2023 | |
category | Racebike | Racebike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 13,5 | 13,56 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | sporty | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Judy Silver TK Solo Air | SR Suntour XCR 32; air spring | |
Shock | NA | NA | |
Drivetrain | midrange - SRAM | top-level - Shimano | |
Rear Derailleur | SRAM NX Eagle 12 Speed | Shimano XT; 12 s | |
Cassette | SRAM SX-PG1210 / 11-50 T | Shimano Deore; 12 s; 10-51 | |
Crank | SRAM SX Eagle DUB | Shimano MT611 30T Number of chainrings: 1 | |
Gear Range | 455 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano MT200 Disc | Shimano MT 400 | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs normal | |
Head Tube Angle | 67,9 | 68,5 | |
Reach | 442,3 | 420 | |
Stack | 604,9 | 616 | |
Top Tube Length | 600,2 | 597 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 75,4 | 74 | |
BB-Drop | 62 | 59 | |
Chainstay Length | 425 | 430 | |
Wheelbase | 1131 | 1117 | |
Head Tube Length | 95 | 105 | |
Standover Hight | 781 | 790 |