Price | 5499 | 9599 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
category | Downhill | Downhill | |
Frame Material | Aluminium | Carbon | |
Weight KG | 16,4 | 15,2 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 200 | 200 | |
Travel Rear (MM) | 200 | 200 | |
Seating Position | - | - | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 40 Performance / Air GRIP / Lo Comp / Rebound / 52mm Offset 20mm Boost thru axle / Alloy steerer / 203mm Travel | FOX 40 Factory / Kashima / Air GRIP2 / Hi-Lo Comp / Rebound / 52mm Offset 20mm Boost thru axle / Alloy steerer / 203mm Travel | |
Shock | FOX Float X Performance Elite Low comp. / rebound Custom tune / 225x75mm | FOX Float X2 Factory Independent high/low comp. / rebound / RVS custom tune / 225x75mm | |
Drivetrain | top-level - SRAM | top-level - SRAM | |
Rear Derailleur | SRAM GX DH Short cage / 7 Speed | SRAM XO1 DH Short cage / 7 Speed | |
Cassette | SRAM CS PG-720 DH 11-25 | SRAM CS PG-720 DH 11-25 | |
Crank | SRAM Descendant DH DUB 34T Steel chainring DM / 165mm | SRAM X01 DH DUB Carbon 34T Alloy Chainring DM / 165mm | |
Gear Range | 227 | 227 | |
Gears | 1x7 | 1x7 | |
Brake | Shimano SLX M7120 4 Piston Disc | Shimano XT M8120 4 Piston Disc | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | NA | NA | |
Head Tube Angle | 62,9 | 62,9 | |
Reach | 430 | 430 | |
Stack | 636 | 636 | |
Top Tube Length | 568 | 568 | |
Seat Tube Length | 405 | 405 | |
Seat Tube Angle | 66,8 | 66,8 | |
BB-Drop | 24 | 24 | |
Chainstay Length | 439 | 439 | |
Wheelbase | 1238 | 1238 | |
Head Tube Length | 110 | 110 | |
Standover Hight | 712 | 712 |