Price | 5699 | 8499 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
category | All Mountain | All Mountain | |
Frame Material | Carbon / Alu | Carbon | |
Weight KG | 13,9 | 13 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 150 | 150 | |
Travel Rear (MM) | 150 | 150 | |
Seating Position | sporty | sporty | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 36 Float Performance Elite Air FIT4 3-Modes with low Speed adj. / Kabolt 15x110mm axle 44mm offset / tapered steerer / Reb. Adj. / Lockout 150mm travel | FOX 36 Float Factory Air / Kashima FIT4 3-Modes with low Speed adj. / Kabolt 15x110mm axle 44mm offset / tapered steerer / Reb. Adj. / Lockout 150mm travel | |
Shock | FOX NUDE TR EVOL Trunnion SCOTT custom w. travel / geo adj. 3 modes: Lockout-Traction Control-Descend custom Ramp Adjust with linear and progressive settings DPS / Reb. Adj. Travel 150-100-Lockout / 185X55mm | FOX NUDE TR EVOL Trunnion SCOTT custom w. travel / geo adj. 3 modes: Lockout-Traction Control-Descend custom Ramp Adjust with linear and progressive settings DPS / Kashima / Reb. Adj. Travel 150-100-Lockout / 185X55mm | |
Drivetrain | top-level - Shimano | high-end - SRAM | |
Rear Derailleur | Shimano XT RD-M8100 SGS Shadow Plus / 12 Speed | SRAM X01 Eagle AXS / 12 Speed Wireless Electronic Shift System | |
Cassette | Shimano XT CS-M8100-12 / 10-51 T | SRAM X01 XG1295 / 10-52 T | |
Crank | Shimano XT FC-M8100-1 / Hollowtech 2 32T | SRAM X01 DUB Eagle Carbon crankarm QF 168 / 32T | |
Gear Range | 510 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano XT M8120 4 Piston Disc | Shimano XT M8120 4 Piston Disc | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65 | 65 | |
Reach | 439 | 439 | |
Stack | 600 | 600 | |
Top Tube Length | 603 | 603 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 74,7 | 74,7 | |
BB-Drop | 28 | 28 | |
Chainstay Length | 438 | 438 | |
Wheelbase | 1199 | 1199 | |
Head Tube Length | 95 | 95 | |
Standover Hight | 741 | 741 |