Price | 10999 | 8244 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Enduro | Enduro | |
Frame Material | Carbon | Carbon | |
Weight KG | 13,3 | NA | |
Wheel Size (Inches) | 29 | 29 / 27,5 Mullet | |
Travel Front (MM) | 160 | 160 | |
Travel Rear (MM) | 150 | 160 | |
Seating Position | balanced | balanced | |
Handling | clam | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 36 Float Factory Grip 2 Air / Kashima | Fox 36 Factory Kashima 160mm | |
Shock | FOX FLOAT X NUDE Factory EVOL Piggy Back Trunnion | Fox Float X Factory Kashima | |
Drivetrain | high-end - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM X01 Eagle AXS / 12 Speed | SRAM XX Eagle Transmission | |
Cassette | SRAM X01 XG1295 / 10-52 T | SRAM XX Eagle Transmission | |
Crank | SRAM X01 DUB Eagle Carbon crankarm | SRAM XX Eagle Transmission 170 mm 32t | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano XTR M9120 4 Piston Disc | Magura MT7 Performance | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 63,9 | 63,6 | |
Reach | 460 | 446 | |
Stack | 626,1 | 628 | |
Top Tube Length | 602,2 | 595 | |
Seat Tube Length | 410 | 425 | |
Seat Tube Angle | 77,1 | 76,6 | |
BB-Drop | 33 | 39 | |
Chainstay Length | 440 | 445 | |
Wheelbase | 1229 | 1240 | |
Head Tube Length | 100 | 105 | |
Standover Hight | 738,5 | 783 |