| Price | 3499 | 3499 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| category | Racebike | Racebike | |
| Frame Material | Carbon | Carbon | |
| Weight KG | 11,2 | 11,2 | |
| Wheel Size (Inches) | 29 | 29 | |
| Travel Front (MM) | 100 | 100 | |
| Travel Rear (MM) | NA | NA | |
| Seating Position | sporty | sporty | |
| Handling | balanced | balanced | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | FOX 32 SC Float Performance Air Grip | FOX 32 SC Float Performance Air Grip | |
| Shock | NA | NA | |
| Drivetrain | top-level - SRAM | top-level - SRAM | |
| Rear Derailleur | SRAM GX Eagle AXS 12 Speed | SRAM GX Eagle AXS 12 Speed | |
| Cassette | SRAM NX-PG1230 / 11-50 T | SRAM NX-PG1230 / 11-50 T | |
| Crank | SRAM X1 Eagle DUB | SRAM X1 Eagle DUB | |
| Gear Range | 455 | 455 | |
| Gears | 1x12 | 1x12 | |
| Brake | Shimano SLX M7100 Disc Brake | Shimano SLX M7100 Disc Brake | |
| Brake Power | strong brakes | strong brakes | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs big | sizing runs big | |
| Head Tube Angle | 67,9 | 67,9 | |
| Reach | 442,3 | 442,3 | |
| Stack | 604,9 | 604,9 | |
| Top Tube Length | 600,2 | 600,2 | |
| Seat Tube Length | 440 | 440 | |
| Seat Tube Angle | 75,4 | 75,4 | |
| BB-Drop | 62 | 62 | |
| Chainstay Length | 425 | 425 | |
| Wheelbase | 1131 | 1131 | |
| Head Tube Length | 95 | 95 | |
| Standover Hight | 781 | 781 | |