Price | 1999 | 2499 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Aluminium | |
Weight KG | 12,2 | 10,3 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | sporty | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | FOX 32 Float Rhythm Grip | RockShox SID SL Select+, Charger 2 RL, Air, OneLock Remote, Boost | |
Shock | NA | NA | |
Drivetrain | top-level - Shimano | top-level - SRAM | |
Rear Derailleur | Shimano XT RD-M8100 SGS | SRAM GX Eagle, 12-speed | |
Cassette | Shimano Deore CS-M6100-12 / 10-51 T | SRAM XG-1275 Eagle, 10-52 | |
Crank | Shimano FC-MT512-1 | SRAM GX Eagle DUB, 32T, 175mm, Boost | |
Gear Range | 510 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano MT401 Disc Brake | Magura MT8 Pro | |
Brake Power | average brake power | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs normal | |
Head Tube Angle | 67,9 | 69,4 | |
Reach | 442,3 | 428 | |
Stack | 604,9 | 615 | |
Top Tube Length | 600,2 | 600 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 75,4 | 74 | |
BB-Drop | 62 | 69 | |
Chainstay Length | 425 | 432 | |
Wheelbase | 1131 | 1114 | |
Head Tube Length | 95 | 100 | |
Standover Hight | 781 | 770 |