Price | 1299 | 5999 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
category | Racebike | Racebike | |
Frame Material | Aluminium | Carbon | |
Weight KG | 13,2 | 9,4 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Rock Shox Judy Silver TK; air spring | RockShox SID SL Select+ RL3 Air custom Charger 3-Modes Damper 15x110mm Maxle Stealth / 44mm offset / Tapered steerer Lockout / Reb. Adj. / 100mm travel | |
Shock | NA | NA | |
Drivetrain | midrange - SRAM | top-level - SRAM | |
Rear Derailleur | Sram NX Eagle, 12 s | SRAM X01 Eagle 12 Speed | |
Cassette | Sram SX Eagle, 12 s; 11-50 | SRAM XG1275 / 10-52 T | |
Crank | KURBELSATZSRAM SX Eagle DUB Boost , 32T | SRAM X01 DUB Eagle Carbon crankarm QF 168 / 32T | |
Gear Range | 455 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano MT 200 | SRAM Level TLM Disc / tool free reach adj | |
Brake Power | average brake power | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 69,5 | 69,5 | |
Reach | 422 | 422 | |
Stack | 604 | 604 | |
Top Tube Length | 600 | 600 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 73,6 | 73,6 | |
BB-Drop | 58 | 58 | |
Chainstay Length | 425 | 425 | |
Wheelbase | 1102 | 1102 | |
Head Tube Length | 100 | 100 | |
Standover Hight | 774 | 774 |