| Price | 999 | 1299 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| category | Beginners-Bike | Racebike | |
| Frame Material | Aluminium | Aluminium | |
| Weight KG | 14,3 | 13,3 | |
| Wheel Size (Inches) | 29 | 29 | |
| Travel Front (MM) | 100 | 100 | |
| Travel Rear (MM) | NA | NA | |
| Seating Position | sporty | sporty | |
| Handling | balanced | balanced | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | Suntour X1 32 RL-R / Coil Spring | RockShox Judy Silver TK Solo Air | |
| Shock | NA | NA | |
| Drivetrain | top-level - Shimano | top-level - Shimano | |
| Rear Derailleur | Shimano Deore RD-M6100 SGS | Shimano SLX RD-M7100 SGS | |
| Cassette | Shimano Deore CS-M6100-12 / 10-51 T | Shimano Deore CS-M6100-12 / 10-51 T | |
| Crank | Praxis Cadet M24 | Praxis Cadet M24 | |
| Gear Range | 510 | 510 | |
| Gears | 1x12 | 1x12 | |
| Brake | Shimano MT200 Disc Brake | Shimano MT201 Disc | |
| Brake Power | average brake power | average brake power | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs big | sizing runs big | |
| Head Tube Angle | 67,9 | 67,9 | |
| Reach | 442,3 | 442,3 | |
| Stack | 604,9 | 604,9 | |
| Top Tube Length | 600,2 | 600,2 | |
| Seat Tube Length | 440 | 440 | |
| Seat Tube Angle | 75,4 | 75,4 | |
| BB-Drop | 62 | 62 | |
| Chainstay Length | 425 | 425 | |
| Wheelbase | 1131 | 1131 | |
| Head Tube Length | 95 | 95 | |
| Standover Hight | 781 | 781 | |