Price | 3199 | 5999 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | 10,3 | 9,4 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox SID SL RL Air 15x110mm Maxle Stealth / 44mm offset / Tapered steerer Lockout / Reb. Adj. / 100mm travel | RockShox SID SL Select+ RL3 Air custom Charger 3-Modes Damper 15x110mm Maxle Stealth / 44mm offset / Tapered steerer Lockout / Reb. Adj. / 100mm travel | |
Shock | NA | NA | |
Drivetrain | top-level - Shimano | top-level - SRAM | |
Rear Derailleur | Shimano XT RD-M8100 SGS Shadow Plus / 12 Speed | SRAM X01 Eagle 12 Speed | |
Cassette | Shimano XT CS-M8100-12 / 10-51 T | SRAM XG1275 / 10-52 T | |
Crank | Shimano XT FC-M8100-1 / Hollowtech 2 32T | SRAM X01 DUB Eagle Carbon crankarm QF 168 / 32T | |
Gear Range | 510 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano XT M8100 Disc | SRAM Level TLM Disc / tool free reach adj | |
Brake Power | extreme strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 69,5 | 69,5 | |
Reach | 422 | 422 | |
Stack | 604 | 604 | |
Top Tube Length | 600 | 600 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 73,6 | 73,6 | |
BB-Drop | 58 | 58 | |
Chainstay Length | 425 | 425 | |
Wheelbase | 1102 | 1102 | |
Head Tube Length | 100 | 100 | |
Standover Hight | 774 | 774 |