Price | 7499 | 5899 | 5299 |
---|---|---|---|
Model Year | 2023 | 2024 | 2023 |
category | Racebike | Racebike | Racebike |
Frame Material | Carbon | Carbon | Carbon |
Weight KG | 9,7 | NA | NA |
Wheel Size (Inches) | 29 | 29 | 29 |
Travel Front (MM) | 100 | 110 | 100 |
Travel Rear (MM) | NA | NA | NA |
Seating Position | sporty | balanced | sporty |
Handling | balanced | balanced | balanced |
Bike keyfacts |
|
|
|
Specification check |
|
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox SID SL Select+ RL3 Air | Lefty Ocho 120 Carbon, 110mm, Chamber Damper with remote lockout, OppO Spring System, tapered steerer, 50mm offset | Rockshox SID SL Select, DebonAir spring, Charger RL damper, tapered steerer, 15x110mm, Maxle Stealth, 44mm offset, 100mm travel |
Shock | NA | NA | NA |
Drivetrain | high-end - SRAM | top-level - Shimano | top-level - SRAM |
Rear Derailleur | SRAM X01 Eagle AXS 12 Speed | Shimano XTR | SRAM GX Eagle AXS, 12 speed |
Cassette | SRAM X01 XG1295 / 10-52 T | Shimano XT, 10-51, 12-speed | SRAM GX Eagle, 10-52, 12 Speed |
Crank | SRAM X01 DUB Eagle Carbon crankarm | HollowGram, BB30 83MTB, OPI SpideRing, 34T, 55mm chainline | SRAM GX Eagle, 32T, Boost 148 DUB |
Gear Range | 520 | 510 | 520 |
Gears | 1x12 | 1x12 | 1x12 |
Brake | SRAM Level TLM Disc / tool free reach adj. | Shimano XT hydraulic disc, 180/160mm XT rotors | SRAM Level TL |
Brake Power | strong brakes | extreme strong brakes | average brake power |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs normal | sizing runs normal |
Head Tube Angle | 67,9 | 67 | 69 |
Reach | 442,3 | 430 | 433 |
Stack | 604,9 | 612 | 612 |
Top Tube Length | 600,2 | 594 | 608 |
Seat Tube Length | 440 | 440 | 433 |
Seat Tube Angle | 75,4 | 75 | 74 |
BB-Drop | 62 | 62 | 62 |
Chainstay Length | 425 | 435 | 430 |
Wheelbase | 1131 | 1154 | 1116 |
Head Tube Length | 95 | 110 | 95 |
Standover Hight | 781 | 785 | NA |