| Price | 5499 | 4699 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| category | Trailbike | Trailbike | |
| Frame Material | Carbon | Carbon / Alu | |
| Weight KG | 12,3 | 12,8 | |
| Wheel Size (Inches) | 29 | 29 | |
| Travel Front (MM) | 130 | 130 | |
| Travel Rear (MM) | 120 | 120 | |
| Seating Position | sporty | sporty | |
| Handling | balanced | balanced | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | FOX 34 Float Performance Elite Air FIT4 3-Modes with low Speed adj. / Kabolt 15x110mm axle 44mm offset / tapered steerer / Reb. Adj. / Lockout 130mm travel | FOX 34 Float Performance Air Grip 3 3-Modes / Kabolt 15x110mm axle / tapered steerer 44mm offset / Reb. Adj. / Lockout / 130mm travel | |
| Shock | FOX NUDE 5T EVOL Trunnion SCOTT custom w. travel / geo adj. 3 modes: Lockout-Traction Control-Descend Custom large Air volume / DPS / Reb. Adj. Travel 120-80-Lockout / T165X45mm | FOX NUDE 5T EVOL Trunnion SCOTT custom w. travel / geo adj. 3 modes: Lockout-Traction Control-Descend Custom large Air volume / DPS / Reb. Adj. Travel 120-80-Lockout / T165X45mm | |
| Drivetrain | top-level - Shimano | top-level - SRAM | |
| Rear Derailleur | Shimano XT RD-M8100 SGS Shadow Plus / 12 Speed | SRAM GX Eagle 12 Speed | |
| Cassette | Shimano XT CS-M8100-12 / 10-51 T | SRAM XG1275 / 10-52 T | |
| Crank | Shimano XT FC-M8120-1 / Hollowtech 2 32T | SRAM GX Eagle DUB 55mm CL / 32T | |
| Gear Range | 510 | 520 | |
| Gears | 1x12 | 1x12 | |
| Brake | Shimano XT Disc | Shimano SLX M7120 4 Piston Disc | |
| Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 65,8 | 65,8 | |
| Reach | 440 | 440 | |
| Stack | 608 | 608 | |
| Top Tube Length | 589 | 589 | |
| Seat Tube Length | 440 | 440 | |
| Seat Tube Angle | 75,9 | 75,9 | |
| BB-Drop | 44 | 44 | |
| Chainstay Length | 438 | 438 | |
| Wheelbase | 1174 | 1174 | |
| Head Tube Length | 90 | 90 | |
| Standover Hight | 767 | 767 | |