Price | 3799 | 4299 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Trailbike | Trailbike | |
Frame Material | Carbon / Alu | Carbon / Alu | |
Weight KG | 13,5 | 13,5 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 130 | 130 | |
Travel Rear (MM) | 120 | 120 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Pike RL3 Air | FOX 34 Float Rhythm Air Grip | |
Shock | RockShox Deluxe Select RL3 Trunnion | FOX NUDE 5T EVOL Trunnion | |
Drivetrain | top-level - SRAM | top-level - Shimano | |
Rear Derailleur | SRAM NX Eagle 12 Speed | Shimano XT RD-M8100 SGS | |
Cassette | SRAM SX-PG1210 / 11-50 T | Shimano Deore CS-M6100-12 / 10-51 T | |
Crank | SRAM X1 Eagle DUB | Shimano SLX FC-M7120-1 / Hollowtech 2 | |
Gear Range | 455 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano MT501 Disc | Shimano Deore M6120 4 Piston Disc | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,8 | 65,8 | |
Reach | 440 | 440 | |
Stack | 608 | 608 | |
Top Tube Length | 589 | 589 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 75,9 | 75,9 | |
BB-Drop | 44 | 44 | |
Chainstay Length | 438 | 438 | |
Wheelbase | 1174 | 1174 | |
Head Tube Length | 90 | 90 | |
Standover Hight | 767 | 767 |