Price | 3999 | 3299 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
category | Downcountry | Downcountry | |
Frame Material | Carbon | Carbon | |
Weight KG | 12,5 | 12,2 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | 120 | 110 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 32 Float Rhythm Grip | FOX 34 Stepcast Performance 3-Pos Remote, 120 mm travel. Stanchion diameter: 34 mm. 3-position compression adjustment: open/trail/firm. With handlebar-mounted lockout. Dimensions: 110 x 15 mm., 3 Volume spacer. 44mm Offset. | |
Shock | FOX Float Custom EVOL Performace Trunnion | FOX Float DPS Performance Elite 3-Pos Remote, With 3-position compression adjustment: open/trail/firm. With handlebar-mounted lockout. Dimensions: 210 x 55 mm., Tune: LCLLRL, CMF. | |
Drivetrain | top-level - SRAM | top-level - Shimano | |
Rear Derailleur | SRAM NX Eagle 12 Speed | Shimano SLX, 12-speed | |
Cassette | SRAM SX-PG1210 / 11-50 T | Shimano SLX, 12-speed (10-51), Cassette size: 10-51T. Gear range: 510%. | |
Crank | SRAM NX Eagle DUB | Shimano SLX M7100, Shimano SLX. Crank Length: S: 170mm; M-XL: 175mm | |
Gear Range | 455 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano Deore M6100 Disc | Shimano SLX M7100, 2-piston brake callipers. With ergonomic design and adjustable levers. | Shimano SLX M7110, 2-piston flat-mount brake callipers. With ergonomic design and adjustable levers. | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs big | |
Head Tube Angle | 67,2 | 67,5 | |
Reach | 441 | 460 | |
Stack | 603 | 600 | |
Top Tube Length | 590 | 627 | |
Seat Tube Length | 440 | 465 | |
Seat Tube Angle | 76,1 | 74,5 | |
BB-Drop | 45 | 38 | |
Chainstay Length | 438 | 435 | |
Wheelbase | 1159 | 1176 | |
Head Tube Length | 90 | 100 | |
Standover Hight | 765 | 794 |