Price | 5999 | 6499 | |
---|---|---|---|
Model Year | 2024 | 2023 | |
category | Downcountry | Downcountry | |
Frame Material | Carbon | Carbon | |
Weight KG | 11,1 | 11,6 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | 120 | 120 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox SID Select+ RL3 Air | FOX 34 SC Float Performance Air Grip | |
Shock | RockShox NUDE 5 RL3 Trunnion | FOX NUDE 5 EVOL Trunnion | |
Drivetrain | high-end - Shimano | top-level - SRAM | |
Rear Derailleur | Shimano XTR RD-M9100 SGS | SRAM GX Eagle AXS 12 Speed | |
Cassette | Shimano XTR CS-M9100-12 / 10-51 T | SRAM XG1275 / 10-52 T | |
Crank | Race Face Next SL Carbon crankarm | SRAM GX Eagle DUB | |
Gear Range | 510 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano XTR M9100 Disc | Shimano XT M8100 Disc | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs big | |
Head Tube Angle | 67,2 | 67,2 | |
Reach | 441 | 441 | |
Stack | 603 | 603 | |
Top Tube Length | 590 | 590 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 76,1 | 76,1 | |
BB-Drop | 45 | 45 | |
Chainstay Length | 438 | 438 | |
Wheelbase | 1159 | 1159 | |
Head Tube Length | 90 | 90 | |
Standover Hight | 765 | 765 |