Price | 799 | 799 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | comfortable | comfortable | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | SF14-XCR-32 | SF14-XCR-32 | |
Shock | NA | NA | |
Drivetrain | midrange - Shimano | midrange - Shimano | |
Rear Derailleur | Shimano | Shimano | |
Cassette | Shimano CS-HG500 / 12724 | Shimano CS-HG500 / 12724 | |
Crank | Shimano FC-MT500/CB002X, 170 mm / 42 Zähne 36 Zähne 26 Zähne | Shimano FC-MT500/CB002X, 170 mm / 42 Zähne 36 Zähne 26 Zähne | |
Gear Range | 509 | 509 | |
Gears | 3x10 | 3x10 | |
Brake | Shimano MT200, hydraulische Scheibenbremse | Shimano MT200, hydraulische Scheibenbremse | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | NA | NA | |
Reach | NA | NA | |
Stack | NA | NA | |
Top Tube Length | NA | NA | |
Seat Tube Length | NA | NA | |
Seat Tube Angle | NA | NA | |
BB-Drop | NA | NA | |
Chainstay Length | NA | NA | |
Wheelbase | NA | NA | |
Head Tube Length | NA | NA | |
Standover Hight | NA | NA |