Price | 500 | 2450 | |
---|---|---|---|
Model Year | 2022 | 2024 | |
category | Beginners-Bike | Racebike | |
Frame Material | Aluminium | Carbon | |
Weight KG | 14,84 | 11,1 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | comfortable | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | XCT30-DS-HLO | RockShox Judy Gold, Motion Control damper, Solo Air, 42mm offset, 15x110mm thru-axle | |
Shock | NA | NA | |
Drivetrain | midrange - Shimano | top-level - SRAM | |
Rear Derailleur | Shimano Deore Shadow Plus | SRAM NX Eagle, 12-speed | |
Cassette | Shimano CS-HG200 9-fach / 13455 | SRAM NX Eagle, 12-speed, 11-50t | |
Crank | Shimano FC-MT101, 170 mm / 40 Zähne 30 Zähne 22 Zähne | SRAM X1000 Eagle, DUB, 170/175mm 32T | |
Gear Range | 618 | 455 | |
Gears | 3x9 | 1x12 | |
Brake | Shimano ST-EF505, Rotor: Shimano SMRT10, hydraulische Scheibenbremse | SRAM Level T, 2-piston caliper, hydraulic disc, 180mm/160mm rotor | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | NA | 68,5 | |
Reach | NA | 430 | |
Stack | NA | 608 | |
Top Tube Length | NA | 604 | |
Seat Tube Length | NA | 430 | |
Seat Tube Angle | NA | 74 | |
BB-Drop | NA | 63 | |
Chainstay Length | NA | 430 | |
Wheelbase | NA | 1117 | |
Head Tube Length | NA | 95 | |
Standover Hight | NA | 792 |