Price | 499 | 400 | |
---|---|---|---|
Model Year | 2022 | 2023 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 14,97 | 13,8 | |
Wheel Size (Inches) | 27,5 | 27,5 | |
Travel Front (MM) | 100 | 80 | |
Travel Rear (MM) | NA | NA | |
Seating Position | comfortable | balanced | |
Handling | playful | playful | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | SF16-XCT-HLO-DS | Rockrider U-FIT 100 | |
Shock | NA | NA | |
Drivetrain | midrange - Shimano | midrange - Micro Shift | |
Rear Derailleur | Shimano Deore | Microshift Advent | |
Cassette | Shimano CS-HG200 9-fach / Abstufung: 11-13-15-17-20-23-26-30-34 Zähne / 13455 | Microshift Kassette 11-42 | |
Crank | Shimano FC-MT101, 170 mm / 44 Zähne 32 Zähne 22 Zähne | Monokettenblatt mit 32 Zähnen | |
Gear Range | 618 | 382 | |
Gears | 3x9 | 1x9 | |
Brake | Shimano MT200, hydraulische Scheibenbremse | Tektro TKD 68- | |
Brake Power | average brake power | not the strongest brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs small | |
Head Tube Angle | NA | 69,5 | |
Reach | NA | 388 | |
Stack | NA | 606 | |
Top Tube Length | NA | 573 | |
Seat Tube Length | NA | 373 | |
Seat Tube Angle | NA | 73 | |
BB-Drop | NA | 43 | |
Chainstay Length | NA | 430 | |
Wheelbase | NA | 1071 | |
Head Tube Length | NA | 130 | |
Standover Hight | NA | NA |