Price | 499 | 499 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 14,97 | 14,97 | |
Wheel Size (Inches) | 27,5 | 27,5 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | comfortable | comfortable | |
Handling | playful | playful | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | SF16-XCT-HLO-DS | SF16-XCT-HLO-DS | |
Shock | NA | NA | |
Drivetrain | midrange - Shimano | midrange - Shimano | |
Rear Derailleur | Shimano Deore | Shimano Deore | |
Cassette | Shimano CS-HG200 9-fach / Abstufung: 11-13-15-17-20-23-26-30-34 Zähne / 13455 | Shimano CS-HG200 9-fach / Abstufung: 11-13-15-17-20-23-26-30-34 Zähne / 13455 | |
Crank | Shimano FC-MT101, 170 mm / 44 Zähne 32 Zähne 22 Zähne | Shimano FC-MT101, 170 mm / 44 Zähne 32 Zähne 22 Zähne | |
Gear Range | 618 | 618 | |
Gears | 3x9 | 3x9 | |
Brake | Shimano MT200, hydraulische Scheibenbremse | Shimano MT200, hydraulische Scheibenbremse | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | NA | NA | |
Reach | NA | NA | |
Stack | NA | NA | |
Top Tube Length | NA | NA | |
Seat Tube Length | NA | NA | |
Seat Tube Angle | NA | NA | |
BB-Drop | NA | NA | |
Chainstay Length | NA | NA | |
Wheelbase | NA | NA | |
Head Tube Length | NA | NA | |
Standover Hight | NA | NA |