| Price | 4699 | 5599 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| category | Racebike | Racebike | |
| Frame Material | Carbon | Carbon | |
| Weight KG | NA | NA | |
| Wheel Size (Inches) | 29 | 29 | |
| Travel Front (MM) | 100 | 100 | |
| Travel Rear (MM) | 100 | 100 | |
| Seating Position | sporty | sporty | |
| Handling | balanced | balanced | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
buy online*
|
|
Specification |
|||
| Fork | REBA RL 29 100 | REBA RL 29 100 | |
| Shock | Rockshox Deluxe Select+ | Rockshox Deluxe Select+ | |
| Drivetrain | midrange - Shimano | top-level - Shimano | |
| Rear Derailleur | Shimano Deore-12 | Shimano XT-12 | |
| Cassette | Shimano Deore-12 | Shimano XT-12 | |
| Crank | Shimano Deore-12 | Shimano XT-12 | |
| Gear Range | 510 | 510 | |
| Gears | 1x12 | 1x12 | |
| Brake | Shim.BRM6100;PM6;PM6;180/180;CL/CL;EV | Shim.BRM8100;PM6;PM6;180/180;CL/CL;EV | |
| Brake Power | strong brakes | extreme strong brakes | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs big | sizing runs big | |
| Head Tube Angle | 68 | 68 | |
| Reach | 455 | 455 | |
| Stack | 597 | 597 | |
| Top Tube Length | 604 | 604 | |
| Seat Tube Length | 425 | 425 | |
| Seat Tube Angle | 76 | 76 | |
| BB-Drop | 45 | 45 | |
| Chainstay Length | 435 | 435 | |
| Wheelbase | 1158 | 1158 | |
| Head Tube Length | 102 | 102 | |
| Standover Hight | 746 | 746 | |