| Price | 7299 | 6000 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| category | All Mountain | All Mountain | |
| Frame Material | Carbon | Carbon | |
| Weight KG | NA | 13,37 | |
| Wheel Size (Inches) | 29 | 29 | |
| Travel Front (MM) | 150 | 140 | |
| Travel Rear (MM) | 150 | 130 | |
| Seating Position | balanced | balanced | |
| Handling | clam | clam | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | Yari 29, 150mm, BOOST | FOX FLOAT 34 Performance Elite, GRIP2 damper, 15x110mm, 44mm offset, 140mm of travel | |
| Shock | Rock Shox Deluxe SELECT+ 150mm | FOX FLOAT DPS Performance Elite, Rx Trail Tune, EVOL Air sleeve, 3-position adjustment w/ Open Mode Adjustment, 190x45mm | |
| Drivetrain | high-end - Shimano | high-end - SRAM | |
| Rear Derailleur | Shimano XTR-12 | SRAM GX Eagle Transmission Derailleur | |
| Cassette | Shimano XTR-12 | SRAM GX Eagle Transmission Cassette, 12spd, 10-52t | |
| Crank | Shimano XTR-12 | SRAM GX Eagle Crankset, Alloy, Integrated Guard, 55mm Chainline, S1:165mm, S2-S5: 170mm, S6: 175mm | |
| Gear Range | 510 | 520 | |
| Gears | 1x12 | 1x12 | |
| Brake | Shim.BRM8120;PM7;PM7;220/203;CL/CL;DIV | SRAM Code Silver Stealth, 4-piston caliper, hydraulic disc, 200mm | |
| Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 65 | 65 | |
| Reach | 466 | 450 | |
| Stack | 625 | 622 | |
| Top Tube Length | 590 | 605 | |
| Seat Tube Length | 395 | 405 | |
| Seat Tube Angle | 79 | 76 | |
| BB-Drop | 39 | 42 | |
| Chainstay Length | 438 | 432 | |
| Wheelbase | 1223 | 1200 | |
| Head Tube Length | 104 | 110 | |
| Standover Hight | 733 | 744 | |