Price | 4399 | 6799 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | REBA RL 29 100 | REBA RL 29 100 | |
Shock | NA | NA | |
Drivetrain | top-level - SRAM | high-end - SRAM | |
Rear Derailleur | Sram GX1 Eagle | SRAM XX1 Eagle AXS | |
Cassette | Sram GX1 Eagle | SRAM XX1 Eagle AXS | |
Crank | Sram GX1 Eagle | SRAM XX1 Eagle AXS | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Shim.BRM6100;PM6;PM6;180/180;CL/CL;EV | Shim.BRM8100;PM6;PM6;180/180;CL/CL;EV | |
Brake Power | strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 69,5 | 69,5 | |
Reach | 428 | 428 | |
Stack | 617 | 617 | |
Top Tube Length | 605 | 605 | |
Seat Tube Length | 430 | 430 | |
Seat Tube Angle | 74 | 74 | |
BB-Drop | 60 | 60 | |
Chainstay Length | 425 | 425 | |
Wheelbase | 1104 | 1104 | |
Head Tube Length | 100 | 100 | |
Standover Hight | 757 | 757 |