Price | 2400 | 2000 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Judy Gold, Motion Control damper, Solo Air, 42mm offset, 15x110mm thru-axle, 100mm of travel (XS - 80mm travel) | RockShox Judy Silver, TurnKey damper, Solo Air, 42mm offset, 15x110mm thru-axle, 100mm of travel (XS - 80mm travel) | |
Shock | NA | NA | |
Drivetrain | top-level - SRAM | midrange - SRAM | |
Rear Derailleur | SRAM NX Eagle, 12-speed | SRAM SX Eagle, 12-speed | |
Cassette | SRAM NX Eagle PG-1230, 12-speed, 11-50t | SRAM PG-1210 Eagle, 11-50t | |
Crank | SRAM X1000 Eagle, DUB, 170/175mm 32T | SRAM SX Eagle, Powerspline | |
Gear Range | 455 | 455 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Level T hydraulic disc, 2-Piston Caliper | SRAM Level T hydraulic disc, 2-Piston Caliper | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 68 | 68 | |
Reach | 430 | 430 | |
Stack | 605 | 605 | |
Top Tube Length | 603 | 603 | |
Seat Tube Length | 430 | 430 | |
Seat Tube Angle | 74 | 74 | |
BB-Drop | 63 | 63 | |
Chainstay Length | 432 | 432 | |
Wheelbase | 1124 | 1124 | |
Head Tube Length | 95 | 95 | |
Standover Hight | 792 | 792 |