Price | 5000 | 8300 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Downhill | Downhill | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 17,87 | 17,46 | |
Wheel Size (Inches) | 29 / 27,5 Mullet | 29 / 27,5 Mullet | |
Travel Front (MM) | 200 | 200 | |
Travel Rear (MM) | 200 | 200 | |
Seating Position | - | - | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | RockShox BoXXer Select 29, DH DebonAir spring, adjustable low-speed compression, adjustable rebound, short crown, 20x110mm thru-axle, 56mm offset, 200mm of travel | Öhlins DH38 M.1 29, TTX Twin Tube Damping, external low speed rebound adjust, external high and low speed compression adjustment, 20x110mm, 58mm offset, 200mm of travel | |
Shock | NA | NA | |
Drivetrain | top-level - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM GX DH, 7-speed, trigger | SRAM X01 DH, 7-speed, trigger | |
Cassette | SRAM GX DH, 7-speed, 11-24t | SRAM X01 DH, 7-speed, 10-24t | |
Crank | DESCENDANT DH, DUB, alloy, Direct mount ring, 165mm | SRAM X01 DH, DUB, carbon, Direct mount ring, 165mm | |
Gear Range | 218 | 218 | |
Gears | 1x7 | 1x7 | |
Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 220mm | Magura MT7, 4-piston caliper, hydraulic disc | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | NA | NA | |
Head Tube Angle | 62,8 | 62,8 | |
Reach | 446 | 446 | |
Stack | 632 | 632 | |
Top Tube Length | NA | NA | |
Seat Tube Length | 420 | 420 | |
Seat Tube Angle | 76,8 | 76,8 | |
BB-Drop | 25 | 25 | |
Chainstay Length | 448 | 448 | |
Wheelbase | 1259 | 1259 | |
Head Tube Length | 105 | 105 | |
Standover Hight | NA | NA |