Price | 5200 | 14500 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Downcountry | Downcountry | |
Frame Material | Carbon | Carbon | |
Weight KG | 11,7 | 10,46 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | 120 | 120 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox SID Select, Ride Dynamics developed 3 position, TwistLoc remote adjust, Debon Air, 15x110mm, 44mm offset, 120mm Travel | RockShox SID ULTIMATE Flight Attendant, Ride Dynamics developed 3 position, Debon Air, 15x110mm, 44mm offset, 120mm Travel | |
Shock | RockShox SIDLuxe Select+, Ride Dynamics developed 3 position, TwistLoc remote adjust, Solo Air, 190x45mm | RockShox SIDLuxe ULTIMATE Flight Attendant, Ride Dynamics developed 3 position, Solo Air, 190x45mm | |
Drivetrain | top-level - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM GX Eagle, 12-speed | SRAM XX SL Eagle AXS | |
Cassette | Sram XG-1275, 12-speed, 10-52t | SRAM XX Eagle SL 10-52t | |
Crank | SRAM X1000 Eagle, DUB, 170/175mm | SRAM XX SL Eagle Power Meter Crankset, 170mm/175mm, 34t chainring | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Vorne: SRAM Level Bronze Stealth, 4-piston caliper, hydraulic disc, 160/180mm rotor, Hinten: SRAM Level Bronze Stealth, 4-piston caliper, hydraulic disc, 160mm rotor | Vorne: SRAM Level Ultimate Stealth, 4-piston caliper, hydraulic disc, 160/180mm rotor, Hinten: SRAM Level Ultimate Stealth, 4-piston caliper, hydraulic disc, 160mm rotor | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,9 | 65,9 | |
Reach | 450 | 450 | |
Stack | 598 | 598 | |
Top Tube Length | 605 | 605 | |
Seat Tube Length | 410 | 410 | |
Seat Tube Angle | 75,5 | 75,5 | |
BB-Drop | 44 | 44 | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1179 | 1179 | |
Head Tube Length | 95 | 95 | |
Standover Hight | NA | NA |