Price | 4500 | 5200 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Downcountry | Downcountry | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | 110 | 110 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Reba RL, Motion Control damper, Solo Air, 42mm offset, 15x110mm thru-axle, 120mm of travel | Rockshox SID Select, Charger RL Damper, Debon Air, 15x110mm, 44mm offset, 120mm Travel | |
Shock | RockShox Deluxe Select+, Rx XC Tune, Two Position, Rebound Adjust, 190x40mm | RockShox Deluxe Select+, Rx XC Tune, Two Position, Rebound Adjust, 190x40mm | |
Drivetrain | top-level - SRAM | top-level - SRAM | |
Rear Derailleur | SRAM NX Eagle, 12-speed | SRAM GX Eagle, 12-speed | |
Cassette | SRAM NX Eagle PG-1230, 12-speed, 11-50t | SRAM XG-1275, 12-speed, 10-52t | |
Crank | SRAM X1000 Eagle, DUB, 170/175mm 32T, 32T | SRAM, X1 Alloy Eagle, 12-speed, 32T | |
Gear Range | 455 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Level T hydraulic disc, 2-Piston Caliper | SRAM G2 RS, 4-piston caliper, hydraulic disc, 180mm rotor | |
Brake Power | average brake power | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66,5 | 66,5 | |
Reach | 436 | 436 | |
Stack | 597 | 597 | |
Top Tube Length | 602 | 602 | |
Seat Tube Length | 430 | 430 | |
Seat Tube Angle | 74,5 | 74,5 | |
BB-Drop | 36 | 36 | |
Chainstay Length | 438 | 438 | |
Wheelbase | 1164 | 1164 | |
Head Tube Length | 100 | 100 | |
Standover Hight | 781 | 781 |