Price | 9000 | 11999 | 5599 |
---|---|---|---|
Model Year | 2024 | 2024 | 2023 |
category | Trailbike | Trailbike | Trailbike |
Frame Material | Carbon | Carbon | Carbon |
Weight KG | 12,12 | 13 | 12,8 |
Wheel Size (Inches) | 29 | 29 | 29 |
Travel Front (MM) | 130 | 130 | 130 |
Travel Rear (MM) | 120 | 120 | 130 |
Seating Position | sporty | balanced | balanced |
Handling | balanced | clam | balanced |
Bike keyfacts |
|
|
|
Specification check |
|
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 34 Factory, Grip2 Damper, 4 way adjust, 130mm travel, 44mm offset, 15x110mm | FOX 34 Float Factory | FOX 34 FLOAT FACTORY, 29“ | 130 mm Travel | 110 x 15 mm Axle | 44 mm Offset Grip2 Damper, Adjustable High- and Low-Speed Compression and Rebound, Air Pressure, Kashima Coating |
Shock | Fox Float Factory, Evol LV, Ride Dynamics Tuned, LSC/ Rebound adjust, 190x45mm | Fox Float Factory | FOX FLOAT DPS FACTORY, Shock Length: 210 mm | Shock Stroke: 55 mm ≙ 130 mm Travel 3-pos lever, Low-Speed Compression, Low-Speed Rebound, Air Pressure, Kashima Coating |
Drivetrain | high-end - SRAM | high-end - SRAM | top-level - SRAM |
Rear Derailleur | SRAM X0 Eagle Transmission | SRAM XX SL Eagle AXS T-Type, 12spd | SRAM X01 EAGLE, 12-fach |
Cassette | SRAM XS 1295, 12 speed, 10-52 | SRAM XX SL Eagle T-Type, 10-52t | SRAM XG 1295 Eagle, 10-52T | 12-speed |
Crank | SRAM X0 Eagle, DUB, 165/170/175mm, 32t | SRAM XX SL Eagle DUB T-Type Crankset, 32t | SRAM X01 EAGLE, Crank Arm Length 170 mm (S), 175 mm (M-XXL) | 32T | DUB |
Gear Range | 520 | 520 | 520 |
Gears | 1x12 | 1x12 | 1x12 |
Brake | Vorne: SRAM Code Silver Stealth, 4-piston caliper, hydraulic disc, 180/200mm rotor; Hinten: SRAM Code Silver Stealth, 4-piston caliper, hydraulic disc, 180mm rotor | SRAM Level Ultimate Stealth 4-Piston | SRAM G2 RSC, Rotor CENTERLINE Ø front 200 mm / rear 180 mm Adjustable Bite Point and Reach |
Brake Power | extreme strong brakes | strong brakes | extreme strong brakes |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | sizing runs normal |
Head Tube Angle | 65,4 | 65,5 | 66 |
Reach | 445 | 453 | 450 |
Stack | 601 | 621 | 612 |
Top Tube Length | 605 | 603 | 591 |
Seat Tube Length | 410 | 405 | 425 |
Seat Tube Angle | 75 | 76,4 | 77 |
BB-Drop | 41 | 41 | 40 |
Chainstay Length | 435 | 434 | 432 |
Wheelbase | 1183 | 1199 | 1183 |
Head Tube Length | 95 | 115 | 105 |
Standover Hight | NA | 693 | 727 |