Price | 9000 | 5200 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Trailbike | Trailbike | |
Frame Material | Carbon | Carbon | |
Weight KG | 12,12 | 12,61 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 130 | 130 | |
Travel Rear (MM) | 120 | 120 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 34 Factory, Grip2 Damper, 4 way adjust, 130mm travel, 44mm offset, 15x110mm | Fox 34 Performance, Grip Damper, 3 position, 130mm travel, 44mm offset, 15x110mm | |
Shock | Fox Float Factory, Evol LV, Ride Dynamics Tuned, LSC/ Rebound adjust, 190x45mm | Fox Float Performance, Evol LV, Ride Dynamics Tuned, 190x45mm | |
Drivetrain | high-end - SRAM | top-level - SRAM | |
Rear Derailleur | SRAM X0 Eagle Transmission | SRAM GX Eagle, 12-speed | |
Cassette | SRAM XS 1295, 12 speed, 10-52 | Sram XG-1275, 12-speed, 10-52t | |
Crank | SRAM X0 Eagle, DUB, 165/170/175mm, 32t | SRAM X1000 Eagle, DUB, 170/175mm 32T | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Vorne: SRAM Code Silver Stealth, 4-piston caliper, hydraulic disc, 180/200mm rotor; Hinten: SRAM Code Silver Stealth, 4-piston caliper, hydraulic disc, 180mm rotor | Vorne: SRAM Code Bronze Stealth, 4-piston caliper, hydraulic disc, 180/200mm rotor, Hinten: SRAM Code Bronze Stealth, 4-piston caliper, hydraulic disc, 180mm rotor | |
Brake Power | extreme strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,4 | 65,4 | |
Reach | 445 | 445 | |
Stack | 601 | 601 | |
Top Tube Length | 605 | 605 | |
Seat Tube Length | 410 | 410 | |
Seat Tube Angle | 75 | 75 | |
BB-Drop | 41 | 41 | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1183 | 1183 | |
Head Tube Length | 95 | 95 | |
Standover Hight | NA | NA |