| Price | 2450 | 3150 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| category | Racebike | Racebike | |
| Frame Material | Carbon | Carbon | |
| Weight KG | 11,1 | 10,41 | |
| Wheel Size (Inches) | 29 | 29 | |
| Travel Front (MM) | 100 | 100 | |
| Travel Rear (MM) | NA | NA | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox Judy Gold, Motion Control damper, Solo Air, 42mm offset, 15x110mm thru-axle | Rockshox SID SL, Rush RL Damper, Debon Air, 15x110mm, 44mm offset | |
| Shock | NA | NA | |
| Drivetrain | top-level - SRAM | top-level - SRAM | |
| Rear Derailleur | SRAM NX Eagle, 12-speed | SRAM GX Eagle, 12-speed | |
| Cassette | SRAM NX Eagle, 12-speed, 11-50t | Sram XG-1275, 12-speed, 10-52t | |
| Crank | SRAM X1000 Eagle, DUB, 170/175mm 32T | SRAM X1000 Eagle, DUB, 170/175mm 34T | |
| Gear Range | 455 | 520 | |
| Gears | 1x12 | 1x12 | |
| Brake | SRAM Level T, 2-piston caliper, hydraulic disc, 180mm/160mm rotor | SRAM Level TL, 2-piston caliper, hydraulic disc, 180mm/160mm rotor | |
| Brake Power | average brake power | strong brakes | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 68,5 | 68,5 | |
| Reach | 430 | 430 | |
| Stack | 608 | 608 | |
| Top Tube Length | 604 | 604 | |
| Seat Tube Length | 430 | 430 | |
| Seat Tube Angle | 74 | 74 | |
| BB-Drop | 63 | 63 | |
| Chainstay Length | 430 | 430 | |
| Wheelbase | 1117 | 1117 | |
| Head Tube Length | 95 | 95 | |
| Standover Hight | 792 | 792 | |