Price | 3150 | 500 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
category | Racebike | Beginners-Bike | |
Frame Material | Carbon | Aluminium | |
Weight KG | 10,41 | 14,84 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | comfortable | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Rockshox SID SL, Rush RL Damper, Debon Air, 15x110mm, 44mm offset | XCT30-DS-HLO | |
Shock | NA | NA | |
Drivetrain | top-level - SRAM | midrange - Shimano | |
Rear Derailleur | SRAM GX Eagle, 12-speed | Shimano Deore Shadow Plus | |
Cassette | Sram XG-1275, 12-speed, 10-52t | Shimano CS-HG200 9-fach / 13455 | |
Crank | SRAM X1000 Eagle, DUB, 170/175mm 34T | Shimano FC-MT101, 170 mm / 40 Zähne 30 Zähne 22 Zähne | |
Gear Range | 520 | 618 | |
Gears | 1x12 | 3x9 | |
Brake | SRAM Level TL, 2-piston caliper, hydraulic disc, 180mm/160mm rotor | Shimano ST-EF505, Rotor: Shimano SMRT10, hydraulische Scheibenbremse | |
Brake Power | strong brakes | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 68,5 | NA | |
Reach | 430 | NA | |
Stack | 608 | NA | |
Top Tube Length | 604 | NA | |
Seat Tube Length | 430 | NA | |
Seat Tube Angle | 74 | NA | |
BB-Drop | 63 | NA | |
Chainstay Length | 430 | NA | |
Wheelbase | 1117 | NA | |
Head Tube Length | 95 | NA | |
Standover Hight | 792 | NA |