Price | 675 | 775 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | SR Suntour XCE 28; coil (steel spring) | SR Suntour XCM 30; coil (steel spring) | |
Shock | NA | NA | |
Drivetrain | entry-level - Shimano | midrange - Shimano | |
Rear Derailleur | Shimano Tourney; 8 s | Shimano Altus; 9s | |
Cassette | SunRace, 8-speed; 11-34 | SunRace, 9-Speed; 11-36 | |
Crank | Stout 2x, forged alloy | Stout 2x, forged alloy | |
Gear Range | 428 | 453 | |
Gears | 2x8 | 2x9 | |
Brake | Radius CX7, mechanical disc | Tektro HD-M275 | |
Brake Power | not the strongest brake power | not the strongest brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 68,5 | 68,5 | |
Reach | NA | NA | |
Stack | 616 | 616 | |
Top Tube Length | NA | NA | |
Seat Tube Length | NA | NA | |
Seat Tube Angle | 73,5 | 73,5 | |
BB-Drop | NA | NA | |
Chainstay Length | 440 | 440 | |
Wheelbase | 1128 | 1128 | |
Head Tube Length | NA | NA | |
Standover Hight | NA | NA |