Price | 1200 | 749 | |
---|---|---|---|
Model Year | 2024 | 2023 | |
category | Racebike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 27,5 | 27,5 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | playful | playful | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Judy, Solo Air, Turnkey damper, 42mm offset, QR, 80/90/100mm travel (size-specific), alloy steerer | SR Suntour XCM 28; coil (steel spring) | |
Shock | NA | NA | |
Drivetrain | midrange - SRAM | midrange - Shimano | |
Rear Derailleur | SRAM SX Eagle, 12-speed | Shimano Acera; 9 s | |
Cassette | SRAM PG-1210 Eagle, 11-50t | SunRace, 9-Speed; 11-36 | |
Crank | SRAM SX Eagle, Powerspline | Stout 2x, forged alloy | |
Gear Range | 455 | 453 | |
Gears | 1x12 | 2x9 | |
Brake | Shimano MT-200, 2-Piston Caliper, Hydraulic disc, 180/160mm | Shimano MT 200 | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 68 | 68 | |
Reach | NA | NA | |
Stack | 589 | 589 | |
Top Tube Length | NA | NA | |
Seat Tube Length | NA | NA | |
Seat Tube Angle | 73,5 | 73,5 | |
BB-Drop | NA | NA | |
Chainstay Length | 440 | 440 | |
Wheelbase | 1118 | 1118 | |
Head Tube Length | NA | NA | |
Standover Hight | NA | NA |