Price | 1249 | 675 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Racebike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Rock Shox Judy TK; air spring | SR Suntour XCE 28; coil (steel spring) | |
Shock | NA | NA | |
Drivetrain | midrange - SRAM | entry-level - Shimano | |
Rear Derailleur | Sram SX Eagle, 12 s | Shimano Tourney; 8 s | |
Cassette | Sram SX Eagle, 12 s; 11-50 | SunRace, 8-speed; 11-34 | |
Crank | SRAM SX Eagle, Powerspline | Stout 2x, forged alloy | |
Gear Range | 455 | 428 | |
Gears | 1x12 | 2x8 | |
Brake | Shimano MT 200 | Radius CX7, mechanical disc | |
Brake Power | average brake power | not the strongest brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 68,5 | 68,5 | |
Reach | NA | NA | |
Stack | 616 | 616 | |
Top Tube Length | NA | NA | |
Seat Tube Length | NA | NA | |
Seat Tube Angle | 73,5 | 73,5 | |
BB-Drop | NA | NA | |
Chainstay Length | 440 | 440 | |
Wheelbase | 1128 | 1128 | |
Head Tube Length | NA | NA | |
Standover Hight | NA | NA |