Price | 1200 | 1450 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 13 | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Judy, Solo Air, Turnkey damper, 46mm offset, QR, 80/90/100mm travel (size-specific), alloy steerer | RockShox Judy, Solo Air, Turnkey damper, 46mm offset, QR, 80/90/100mm travel (size-specific), alloy steerer | |
Shock | NA | NA | |
Drivetrain | midrange - SRAM | midrange - SRAM | |
Rear Derailleur | SRAM SX Eagle, 12-speed | SRAM SX Eagle, 12-speed | |
Cassette | SRAM PG-1210 Eagle, 11-50t | SRAM PG-1210 Eagle, 11-50t | |
Crank | SRAM SX Eagle, Powerspline | SRAM SX Eagle, Powerspline | |
Gear Range | 455 | 455 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano MT-200, 2-Piston Caliper, Hydraulic disc | SRAM Level, hydraulic disc | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 68,5 | 68,5 | |
Reach | 425 | 425 | |
Stack | 616 | 616 | |
Top Tube Length | 608 | 608 | |
Seat Tube Length | 400 | 400 | |
Seat Tube Angle | 73,5 | 73,5 | |
BB-Drop | 62 | 62 | |
Chainstay Length | 440 | 440 | |
Wheelbase | 1128 | 1128 | |
Head Tube Length | 95 | 95 | |
Standover Hight | 754 | 754 |