Price | 775 | 1249 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Beginners-Bike | Racebike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | SR Suntour XCM 30; coil (steel spring) | Rock Shox Judy TK; air spring | |
Shock | NA | NA | |
Drivetrain | midrange - Shimano | midrange - SRAM | |
Rear Derailleur | Shimano Altus; 9s | Sram SX Eagle, 12 s | |
Cassette | SunRace, 9-Speed; 11-36 | Sram SX Eagle, 12 s; 11-50 | |
Crank | Stout 2x, forged alloy | SRAM SX Eagle, Powerspline | |
Gear Range | 453 | 455 | |
Gears | 2x9 | 1x12 | |
Brake | Tektro HD-M275 | Shimano MT 200 | |
Brake Power | not the strongest brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 68,5 | 68,5 | |
Reach | NA | NA | |
Stack | 616 | 616 | |
Top Tube Length | NA | NA | |
Seat Tube Length | NA | NA | |
Seat Tube Angle | 73,5 | 73,5 | |
BB-Drop | NA | NA | |
Chainstay Length | 440 | 440 | |
Wheelbase | 1128 | 1128 | |
Head Tube Length | NA | NA | |
Standover Hight | NA | NA |