Price | 13000 | 3150 | |
---|---|---|---|
Model Year | 2023 | 2024 | |
category | All Mountain | All Mountain | |
Frame Material | Carbon | Aluminium | |
Weight KG | NA | 15 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 140 | 140 | |
Travel Rear (MM) | 130 | 130 | |
Seating Position | balanced | balanced | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX FLOAT 34 Factory, GRIP2 damper, Kashima Coating, 15x110mm, 44mm offset, 140mm of travel | FOX FLOAT 34 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm axle, 44mm offset, 140mm of travel | |
Shock | FOX FLOAT DPS Factory, Rx Trail Tune, EVOL Air sleeve, Kashima Coat, 3-position adjustment w/ Open Mode Adjustment, 190x45mm | NA | |
Drivetrain | high-end - SRAM | top-level - SRAM | |
Rear Derailleur | SRAM XX1 Eagle AXS | SRAM NX Eagle, 12-speed | |
Cassette | SRAM XG-1299, 12-Speed, 10-52t | SRAM NX Eagle, 12-speed, 11-50t | |
Crank | SRAM XX1 Eagle, DUB, S1:165mm, S2-S5: 170mm, S6: 175mm, Alloy, 30T | SRAM NX Eagle, DUB, S1:165mm, S2-S5: 170mm, S6: 175mm | |
Gear Range | 520 | 455 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM G2 Ultimate, 4-piston caliper, hydraulic disc, 200mm | SRAM G2 R, 4-piston caliper, hydraulic disc | |
Brake Power | extreme strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65 | 65 | |
Reach | 450 | 450 | |
Stack | 622 | 622 | |
Top Tube Length | 605 | 605 | |
Seat Tube Length | 405 | 405 | |
Seat Tube Angle | 76 | 76 | |
BB-Drop | 42 | 42 | |
Chainstay Length | 432 | 432 | |
Wheelbase | 1200 | 1200 | |
Head Tube Length | 110 | 110 | |
Standover Hight | 744 | 744 |